Index of /genmap
Name Last modified Size Description
Parent Directory -
MISA-Adiantum-GI-Statistics.txt 09-May-2006 10:44 2.8K
MISA-Allium-GI-Statistics.txt 09-May-2006 10:44 4.9K
MISA-Aquilegia-GI-Statistics.txt 09-May-2006 10:44 40K
MISA-Arabidopsis-GI-Statistics.txt 09-May-2006 10:44 48K
MISA-Beta-GI-Statistics.txt 09-May-2006 10:44 31K
MISA-Chlamydomonas-GI-Statistics.txt 09-May-2006 10:44 13K
MISA-Cycas-GI-Statistics.txt 09-May-2006 10:44 11K
MISA-Ginko-GI-Statistics.txt 09-May-2006 10:44 10K
MISA-Gossypium-GI-Statistics.txt 09-May-2006 10:44 43K
MISA-Helianthus-GI-Statistics.txt 09-May-2006 10:44 6.7K
MISA-Hordeum-GI-Statistics.txt 09-May-2006 10:44 65K
MISA-Medicago-GI-Statistics.txt 09-May-2006 10:44 80K
MISA-Mesembryanthemum-GI-Statistics.txt 09-May-2006 10:44 16K
MISA-Mesostigma-GI-Statistics.txt 09-May-2006 10:44 5.3K
MISA-Oryza-GI-Statistics.txt 09-May-2006 10:44 109K
MISA-Physcomitrella-GI-Statistics.txt 09-May-2006 10:44 62K
MISA-Picea-GI-Statistics.txt 09-May-2006 10:44 11K
MISA-Pinus-GI-Statistics.txt 09-May-2006 10:44 35K
MISA-Populus-GI-Statistics.txt 09-May-2006 10:44 46K
MISA-Saccharum-GI-Statistics.txt 09-May-2006 10:44 86K
MISA-Solanum-GI-Statistics.txt 09-May-2006 10:44 30K
MISA-Tortula-GI-Statistics.txt 09-May-2006 10:44 4.3K
MISA-Triticum-GI-Statistics.txt 09-May-2006 10:44 84K
MISA-Vitis-GI-Statistics.txt 09-May-2006 10:44 15K
Apache/2.2.3 (Linux/SUSE) Server at www.cosmoss.org Port 80